Choose from 5 options:
Chemicals added to the Inventory 5 years after issue of assessment certificate - 30 May 2024
The following industrial chemicals have been added to the Australian Inventory of Industrial Chemicals under section 82 of the Industrial Chemicals Act 2019 because 5 years have passed since the assessment certificates for the industrial chemicals were issued.
A list of chemicals added to the Inventory 5 years after issue of assessment certificate
CAS number | 1350746-64-3 |
---|---|
Chemical name | Fatty acids, linseed-oil, polymers with conjugated sunflower-oil fatty acids, pentaerythritol, phthalic anhydride, tall-oil fatty acids and trimethylolpropane |
Molecular formula | Unspecified |
Specific information requirements | Obligations to provide information apply. You must tell us within 28 days if the circumstances of your importation or manufacture (introduction) are different to those in our assessment. |
Listing date | 21 May 2024 |
CAS number | 381686-36-8 |
---|---|
Chemical name | 2-Propenoic acid, 2-methyl-, polymer with .alpha.-(2-methyl-1-oxo-2-propen-1-yl)-.omega.-methoxypoly(oxy-1,2-ethanediyl) and 2-propenoic acid, graft, sodium salt |
Molecular formula | (C4H6O2.C3H4O2.(C2H4O)nC5H8O2)x.xNa |
Specific information requirements | Obligations to provide information apply. You must tell us within 28 days if the circumstances of your importation or manufacture (introduction) are different to those in our assessment. |
Listing date | 27 May 2024 |
CAS number | 91744-39-7 |
---|---|
Chemical name | Glycerides, C16-18 mono-, di- and tri-, hydrogenated, citrates, sodium salts |
Molecular formula | Unspecified |
Specific information requirements | Obligations to provide information apply. You must tell us within 28 days if the circumstances of your importation or manufacture (introduction) are different to those in our assessment. |
Listing date | 27 May 2024 |
Published date