Choose from 5 options:
Chemicals added to the Inventory 5 years after issue of assessment certificate - 30 October 2024
The following industrial chemicals have been added to the Australian Inventory of Industrial Chemicals under section 82 of the Industrial Chemicals Act 2019 because 5 years have passed since the assessment certificates for the industrial chemicals were issued.
A list of chemicals added to the Inventory 5 years after issue of assessment certificate
CAS Number | 2155803-51-1 |
---|---|
Chemical Name | 1,4-Benzenedicarboxylic acid, compd. with 1,4-butanediamine and 1,6-hexanediamine (1:?:?), polymer with 1,6-hexanediamine and hexanedioic acid |
Molecular Formula | (C8H6O4.xC6H16N2.C6H16N2.C6H10O4.xC4H12N2)x |
Specific information requirements | Obligations to provide information apply. You must tell us within 28 days if the circumstances of your importation or manufacture (introduction) are different to those in our assessment. |
Listing date | 18 October 2024 |
CAS Number | 2231240-99-4 |
---|---|
Chemical Name | Propanoic acid, 3-hydroxy-2-(hydroxymethyl)-2-methyl-, polymer with .alpha.-hydro-.omega.-hydroxypoly[oxy(methyl-1,2-ethanediyl)] and 5-isocyanato-1-(isocyanatomethyl)-1,3,3-trimethylcyclohexane, potassium salt, compd. with 2,2′,2′′-nitrilotris[ethanol] |
Molecular Formula | (C12H18N2O2.C5H10O4.(C3H6O)nH2O)x.xC6H15NO3.xK |
Specific information requirements | Obligations to provide information apply. You must tell us within 28 days if the circumstances of your importation or manufacture (introduction) are different to those in our assessment. |
Listing date | 18 October 2024 |
CAS Number | 1196069-20-1 |
---|---|
Chemical Name | 1H,3H,5H-Oxazolo[3,4-c]oxazole, 3,5-bis(2,4-dimethyl-3-cyclohexen-1-yl)dihydro- |
Molecular Formula | C21H33NO2 |
Specific information requirements | Obligations to provide information apply. You must tell us within 28 days if the circumstances of your importation or manufacture (introduction) are different to those in our assessment. |
Listing date | 22 October 2024 |
Published date