Choose from 5 options:
Chemicals added to the Inventory 5 years after issue of assessment certificate - 23 August 2024
The following industrial chemicals have been added to the Australian Inventory of Industrial Chemicals under section 82 of the Industrial Chemicals Act 2019 because 5 years have passed since the assessment certificates for the industrial chemicals were issued.
A list of chemicals added to the Inventory 5 years after issue of assessment certificate
CAS number | 68927-41-3 |
---|---|
Chemical name | Castor oil, dehydrated, polymer with phthalic anhydride, soybean oil, trimethylolpropane and vinyltoluene |
Molecular formula | (C9H10.C8H4O3.C6H14O3.Unspecified.Unspecified)x |
Specific information requirements | Obligations to provide information apply. You must tell us within 28 days if the circumstances of your importation or manufacture (introduction) are different to those in our assessment. |
Listing date | 12 August 2024 |
CAS number | 873893-91-5 |
---|---|
Chemical name | Fatty acids, C18-unsatd., dimers, hydrogenated, polymers with ethylenediamine, piperazine, polypropylene glycol diamine and sebacic acid |
Molecular formula | Unspecified |
Specific information requirements | Obligations to provide information apply. You must tell us within 28 days if the circumstances of your importation or manufacture (introduction) are different to those in our assessment. |
Listing date | 15 August 2024 |
CAS number | 2180952-57-0 |
---|---|
Chemical name | 2-Propenoic acid, butyl ester, polymer with ethenylbenzene and 2-methyl-1,3-butadiene, tert-Bu 2-ethylbutaneperoxoate-initiated |
Molecular formula | Unspecified |
Specific information requirements | Obligations to provide information apply. You must tell us within 28 days if the circumstances of your importation or manufacture (introduction) are different to those in our assessment. |
Listing date | 20 August 2024 |
Published date