Choose from 5 options:
Fees and Charges
It is government policy that the costs of our regulation activities are recovered through fees and charges.
On this page
Registration fee and charges
Your registration level is based on the total value of the relevant industrial chemicals you manufactured and imported in the previous financial year.
Use our calculators to work out your registration level
2024-25 registration year
From 1 September 2024 to 31 August 2025
Your value of industrial chemicals introduced in the previous financial year (1 July - 30 June) | Fee A$ (GST does not apply) | Charge A$ (GST does not apply) | Total A$ (GST does not apply) |
---|---|---|---|
Level 1 – $0 to $49,999 | 80 | nil | 80 |
Level 2 – $50,000 to $99,999 | 80 | 65 | 145 |
Level 3 – $100,000 to $249,999 | 80 | 180 | 260 |
Level 4 – $250,000 to $499,999 | 80 | 350 | 430 |
Level 5 – $500,000 to $2,999,999 | 80 | 2,100 | 2,180 |
Level 6 – $3,000,000 to $4,999,999 | 80 | 3,750 | 3,830 |
Level 7 – $5,000,000 to $14,999,999 | 80 | 24,500 | 24,580 |
Level 8 – $15,000,000 or higher | 80 | 35,000 | 35,080 |
From 1 September 2023 to 31 August 2024
Your value of industrial chemicals introduced in the previous financial year (1 July - 30 June) | Fee A$ (GST does not apply) | Charge A$ (GST does not apply) | Total A$ (GST does not apply) |
---|---|---|---|
Level 1 – $0 to $49,999 | 75 | nil | 75 |
Level 2 – $50,000 to $74,999 | 75 | 65 | 140 |
Level 3 – $75,000 to $99,999 | 75 | 80 | 155 |
Level 4 – $100,000 to $249,999 | 75 | 205 | 280 |
Level 5 – $250,000 to $499,999 | 75 | 400 | 475 |
Level 6 – $500,000 to $2,999,999 | 75 | 2,430 | 2,505 |
Level 7 – $3,000,000 to $4,999,999 | 75 | 4,065 | 4,140 |
Level 8 – $5,000,000 or higher | 75 | 32,405 | 32,480 |
Inventory
Fee type | Before 1 September 2024 Fee A$ (GST does not apply) | From 1 September 2024 Fee A$ (GST does not apply) |
---|---|---|
Apply for an early listing of an industrial chemical on the Inventory | 1,490 | 1,540 |
Apply to vary a term of an Inventory listing when an assessment certificate is in force | 1,490 | 1,540 |
Apply to vary a term of an Inventory listing | 4,735 | 4,885 |
Apply to search for confidentially listed chemicals on the Inventory | Nil | Nil |
Annual declaration
Fee type | Before 1 September 2024 Fee A$ (GST does not apply) | From 1 September 2024 Fee A$ (GST does not apply) |
---|---|---|
Submit an annual declaration | Nil | Nil |
Exempted introductions – post-introduction declaration
Fee type | Before 1 September 2024 Fee A$ (GST does not apply) | From 1 September 2024 Fee A$ (GST does not apply) |
---|---|---|
Submit a post-introduction declaration for certain exempted introductions (polymers of low concern, low-concern biological polymers and introductions where the highest indicative risk is very low risk) | Nil | Nil |
Reported introductions – pre-introduction report
Fee type | Before 1 September 2024 Fee A$ (GST does not apply) | From 1 September 2024 Fee A$ (GST does not apply) |
---|---|---|
Submit a pre-introduction report - Internationally assessed for both human health and the environment | Nil | Nil |
Submit a pre-introduction report - Internationally assessed for human health but not the environment | Nil | Nil |
Submit a pre-introduction report - Internationally assessed for the environment but not human health | Nil | Nil |
Submit a pre-introduction report - Solely used for research and development | Nil | Nil |
Submit a pre-introduction report - Low-risk ingredient of a flavour blend or a fragrance blend | Nil | Nil |
Submit a pre-introduction report - Highest indicative risk is low risk and the above types do not apply | Nil | Nil |
Assessed introductions
If your chemical is not listed on the Inventory and your importation or manufacture (introduction) is in the assessed category, you must apply for an assessment certificate.
Assessment certificate applications
Fee type | Before 1 September 2024 Fee A$ (GST does not apply) | From 1 September 2024 Fee A$ (GST does not apply) |
---|---|---|
Apply for an assessment certificate - health and environment focus | 34,965 | 36,050 |
Apply for an assessment certificate - health focus | 23,375 | 24,100 |
Apply for an assessment certificate - environment focus | 23,375 | 24,100 |
Apply for an assessment certificate - very low to low risk | 7,435 | 7,670 |
Apply for an assessment certificate - comparable hazard assessment | 17,515 | 18,060 |
Apply for an assessment certificate (consolidated application) - additional chemical that has the same end use as the first chemical and meets the similarity criteria | 7,015 | 7,235 |
Apply for a multicomponent introduction | 2,650 | 2,735 |
Other certificate applications
Fee type | Before 1 September 2024 Fee A$ (GST does not apply) | From 1 September 2024 Fee A$ (GST does not apply) |
---|---|---|
Apply to vary a term of an assessment certificate | 4,735 | 4,885 |
Apply to add a certificate holder | 1,490 | 1,540 |
Apply to remove a certificate holder | 805 | 830 |
Apply to cancel a certificate | Nil | Nil |
Apply to add a person covered by a certificate | 1,490 | 1,540 |
Apply to remove a person covered by a certificate | 805 | 830 |
Authorisation
You can apply for an authorisation to test an industrial chemical’s commercial potential in Australia. Strict eligibility criteria apply.
Fee type | Before 1 September 2024 Fee A$ (GST does not apply) | From 1 September 2024 Fee A$ (GST does not apply) |
---|---|---|
Apply for a commercial evaluation authorisation | 6,490 | 6,695 |
Apply to vary a term of a commercial evaluation authorisation | 2,525 | 2,605 |
Apply to add an authorisation holder | 1,490 | 1,540 |
Apply to cancel an authorisation | Nil | Nil |
Apply to remove an authorisation holder | 805 | 830 |
Confidential business information
If you would like to prevent certain information from being disclosed – for example, on our website – you can apply to protect this information as confidential business information.
Fee type | Before 1 September 2024 Fee A$ (GST does not apply) | From 1 September 2024 Fee A$ (GST does not apply) |
---|---|---|
Apply to protect the chemical name as confidential business information | 1,730 | 1,785 |
Apply to protect the end use as confidential business information | 605 | 625 |
Apply for continued protection of confidential business information | 4,565 | 4,710 |
Apply to protect information (other than the proper name or end use) as confidential business information | 1,150 | 1,190 |
Flag information as confidential business information | Nil | Nil |
Apply to be a confidence holder of CBI for a protected Inventory listing | 4,100 | 4,230 |
Rotterdam Convention prior informed consent fees
Australia is a party to the Rotterdam Convention - an environmental agreement on the import and export of certain hazardous chemicals. If you wish to import or export these chemicals, you must apply and pay a fee.
Export
Fee type | Before 1 September 2024 Fee A$ (GST does not apply) | From 1 September 2024 Fee A$ (GST does not apply) |
---|---|---|
Apply to export a Rotterdam Convention banned or severely restricted chemical – Category A country (export destination is a party to the Rotterdam Convention and has given consent in the import response) | 2,395 | 2,470 |
Apply to export a Rotterdam Convention banned or severely restricted industrial chemical – Category B country (export destination is a party to the Rotterdam Convention and has not provided an import response or not given consent in the response) | 4,780 | 4,930 |
Apply to export a Rotterdam Convention banned or severely restricted industrial chemical – Category C country (export destination country is not a party to the Rotterdam Convention) | 2,395 | 2,470 |
Import
Fee type | Before 1 September 2024 Fee A$ (GST does not apply) | From 1 September 2024 Fee A$ (GST does not apply) |
---|---|---|
Apply to import a Rotterdam Convention banned or severely restricted chemical | 4,780 | 4,930 |
Use of animal test data
Fee type | Before 1 September 2024 Fee A$ (GST does not apply) | From 1 September 2024 Fee A$ (GST does not apply) |
---|---|---|
Apply for approval to include animal test data in an application | Nil | Nil |
Apply for approval to include animal test data for categorisation | Nil | Nil |
Last updated